With stable product quality and advanced manufacturing processes, we provide safe, durable and efficient pipeline solutions for various infrastructure construction projects.
HDPE solid-wall drainage pipes are a general term for plastic round pipes made primarily of high-density polyethylene resin using an extrusion molding process. They are designed for use without internal pressure and offer advantages such as reliable connections, long service life, and good impact resistance. They allow for pipeline laying without damaging the roadbed, making them suitable for areas where excavation is not feasible and meeting the needs of modern pipeline network upgrades.
Product Advantages:
1. Drainage Safety: The orifice is located at the trough of the corrugation. Due to the dual action of the corrugation crest and the filter fabric, the orifice is not easily clogged, ensuring unobstructed drainage.
2. Compared to flexible spring drain pipes, plastic is less prone to corrosion.
3. A perfect combination of strength and flexibility.
4. The unique double-corrugated structure effectively improves the product’s external pressure resistance, preventing the drainage system from deforming under external pressure and affecting drainage performance.
| Nominal Wall Thickness (Mm) | ||||||
| Nominal Outer Diameter (Mm) | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
| 63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | |
| 75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | |
| 90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | |
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | |
| 125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | |
| 315 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
| 355 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
| 400 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
| 710 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
| 800 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
| 900 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
| 1000 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
| 1200 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | |
Application Areas:
Drainage applications include highways, railway subgrades, subway projects, landfills, tunnels, green belts, sports fields, and slope protection due to high water content, as well as underground irrigation and drainage systems in agriculture and horticulture.
If you are interested in collaboration, require project consultation, or wish to discuss business opportunities, please feel free to contact us. We look forward to establishing a long-term cooperative relationship with you.